Home

Imaginatif Classique Écuyer plateforme formation grow h&m logique Dynamique Condenser

eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies |  Nature
eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies | Nature

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective  Effect of Pistacia lentiscus L. Seed Oil against  7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in  Oxidative Stress, Mitochondrial and Peroxisomal ...
Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective Effect of Pistacia lentiscus L. Seed Oil against 7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in Oxidative Stress, Mitochondrial and Peroxisomal ...

Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis  subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung  Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML
Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML

Most Earth-surface calcites precipitate out of isotopic equilibrium |  Nature Communications
Most Earth-surface calcites precipitate out of isotopic equilibrium | Nature Communications

Isolation and Identification of Flavones Responsible for the Antibacterial  Activities of Tillandsia bergeri Extracts | ACS Omega
Isolation and Identification of Flavones Responsible for the Antibacterial Activities of Tillandsia bergeri Extracts | ACS Omega

Histone H2Bub1 deubiquitylation is essential for mouse development, but  does not regulate global RNA polymerase II transcription | Cell Death &  Differentiation
Histone H2Bub1 deubiquitylation is essential for mouse development, but does not regulate global RNA polymerase II transcription | Cell Death & Differentiation

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

Few-layered-graphene/zirconia composites: Single-step powder synthesis,  spark plasma sintering, microstructure and properties - ScienceDirect
Few-layered-graphene/zirconia composites: Single-step powder synthesis, spark plasma sintering, microstructure and properties - ScienceDirect

Tuning of Pectin Methylesterification - Journal of Biological Chemistry
Tuning of Pectin Methylesterification - Journal of Biological Chemistry

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Dynamic transcriptomic analysis of Ischemic Injury in a Porcine  Pre-Clinical Model mimicking Donors Deceased after Circulatory Death |  Scientific Reports
Dynamic transcriptomic analysis of Ischemic Injury in a Porcine Pre-Clinical Model mimicking Donors Deceased after Circulatory Death | Scientific Reports

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Repeated gain and loss of a single gene modulates the evolution of vascular  plant pathogen lifestyles | Science Advances
Repeated gain and loss of a single gene modulates the evolution of vascular plant pathogen lifestyles | Science Advances

Sex-specific strategies of resource allocation in response to competition  for light in a dioecious plant | SpringerLink
Sex-specific strategies of resource allocation in response to competition for light in a dioecious plant | SpringerLink

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

Fashion retailer H&M says data protection breaches unacceptable | Reuters
Fashion retailer H&M says data protection breaches unacceptable | Reuters

Toxins | Free Full-Text | Evaluation of the Antioxidant, Anti-Inflammatory  and Cytoprotective Activities of Halophyte Extracts against Mycotoxin  Intoxication | HTML
Toxins | Free Full-Text | Evaluation of the Antioxidant, Anti-Inflammatory and Cytoprotective Activities of Halophyte Extracts against Mycotoxin Intoxication | HTML

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

The African film Industry: trends, challenges and opportunities for growth
The African film Industry: trends, challenges and opportunities for growth

Characterization of the Volatilome of Tuber canaliculatum Harvested in  Quebec, Canada | ACS Omega
Characterization of the Volatilome of Tuber canaliculatum Harvested in Quebec, Canada | ACS Omega

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling